TRD06
Battistrada trattivo direzionale dall'usura limitata e regolare
Disegno dai grandi tasselli con lamelle unilaterali
Ottima maneggevolezza e frenata su bagnato
Misura | Indice di carico/ Codice di velocità |
PR | Cerchio | Larghezza sezione (mm) |
Diametro (mm) |
Raggio sotto carico (mm) |
Capacità di carico kg/lbs | Profondità (mm) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singolo | Gemellato | |||||||||||
9.5R17.5 | 129/127L | 14 | 6.75 | 240 | 842 | 391 | 1850 | 1750 | 16 | E | D | 75 B |
265/70R19.5 | 140/138M | 16 | 7.5 | 262 | 867 | 402 | 2500 | 2360 | 16 | E | D | 75 B |
265/70R19.5 | 140/138M | 16 | 7.5 | 262 | 867 | 402 | 2500 | 2360 | 16 | D | C | 75 B |
11R22.5 | 146/143M | 16 | 8.25 | 279 | 1054 | 491 | 3000 | 2725 | 20.5 | D | C | 75 B |
12R22.5 | 152/149K | 18 | 9 | 300 | 1085 | 504 | 3550 | 3250 | 21.5 | D | C | 75 B |
12R22.5 | 152/149K | 18 | 9 | 300 | 1085 | 504 | 3550 | 3250 | 21.5 | D | C | 75 B |
275/70R22.5 | 148/145L | 16 | 8.25 | 276 | 958 | 446 | 3150 | 2900 | 19 | D | D | 75 B |
275/70R22.5 | 148/145L | 16 | 8.25 | 276 | 958 | 446 | 3150 | 2900 | 19 | D | C | 75 B |
295/60R22.5 | 150/147K(149/146L) | 18 | 9 | 292 | 926 | 436 | 3350 | 3075 | 19 | D | D | 75 B |
295/60R22.5 | 150/147K(149/146L) | 18 | 9 | 292 | 926 | 436 | 3350 | 3075 | 19 | D | C | 75 B |
295/80R22.5 | 152/148L | 16 | 9 | 298 | 1044 | 487 | 3550 | 3150 | 20 | D | D | 75 B |
295/80R22.5 | 152/148L | 16 | 9 | 298 | 1044 | 487 | 3550 | 3150 | 20 | D | C | 75 B |
315/60R22.5 | 152/148K | 18 | 9.75 | 313 | 950 | 447 | 3550 | 3150 | 19.5 | D | D | 74 B |
315/70R22.5 | 152/148M(154/150L) | 16 | 9 | 312 | 1014 | 469 | 3550 | 3150 | 20 | D | D | 75 B |
315/70R22.5 | 152/148M(154/150L) | 16 | 9 | 312 | 1014 | 469 | 3550 | 3150 | 20 | D | B | 75 B |
315/80R22.5 | 154/151L | 18 | 9 | 312 | 1076 | 500 | 3750 | 3450 | 20 | D | D | 75 B |
315/80R22.5 | 154/151L | 18 | 9 | 312 | 1076 | 500 | 3750 | 3450 | 20 | D | B | 75 B |
315/80R22.5 | 156/150L | 18 | 9 | 312 | 1076 | 500 | 4000 | 3350 | 20 | D | C | 75 B |
315/80R22.5 | 157/154K | 20 | 9 | 312 | 1076 | 500 | 4125 | 3750 | 20 | D | C | 75 B |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy