TRY68
Block pattern design with open shoulder offers good grip and traction
Wide tread width for flotation on mix application
Low heat generation and anti-cut compound for mix application
TL design easier for center inflation equipment mounting
Misura | TT/TL | PR | LI/SS | OTD mm |
Rim Inch | Spettro gonfiato mm | Raggio statico mm | Capacità di carico kg | Pressione massima di inflazione | Certificato | Nota | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indice | Indice secondario | Standard | Permetteto | Larghezza | Diametro generale | Indice | Indice secondario | Indice | Indice secondario | |||||||
395/80R22MPT | TL | 18PR ★★★ | 159K | 155L | 23.0 | 12.0 | 13.0 | 391 | 1191 | 548 | 4375 | 3875 | 650 | 550 | CCC | 1 |
395/85R22 | TL | 16PR ★★★ | 164K | 160L | 23.5 | 11.0 | 10.0 | 396 | 1231 | 565 | 5000 | 4500 | 760 | 660 | CCC | 2 |
395/85R22 | TL | 20PR ★★★ | 168G | 166J | 23.5 | 11.0 | 10.0 | 396 | 1231 | 565 | 5600 | 5300 | 900 | 830 | CCC | 2 |
415/80R22 | TL | 18PR ★★★ | 166J | 162K | 24.0 | 11.0 | - | 411 | 1223 | 562 | 5300 | 4750 | 760 | 660 | CCC | 1 |
415/80R22 | TL | 22PR ★★★ | 170F | 168G | 24.0 | 11.0 | - | 411 | 1223 | 562 | 6000 | 5600 | 930 | 830 | CCC | 1 |
1. The product is provided with internal protection functions (equipped with high zero air pressure endurance mileage function with internal tire support);
2. The product is provided with either internal protection functions (equipped with high zero air pressure endurance mileage function with internal tire support) or dual protection functions (the side wall is designed with the scratch resistance function; the tire is equipped with high zero air pressure endurance mileage function with internal tire support).
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy