TRY26
Special mix pattern design for excellent grip and traction
Small blocks design with low heat generation compound suitable for on road application
TL design easier for center inflation equipment mounting
Misura | TT/TL | PR | LI/SS | OTD mm |
Rim Inch | Spettro gonfiato mm | Raggio statico mm | Capacità di carico kg | Pressione massima di inflazione | Certificato | Nota | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indice | Indice secondario | Standard | Permetteto | Larghezza | Diametro generale | Indice | Indice secondario | Indice | Indice secondario | |||||||
305/80R18MPT | TL | 14PR | 132N | 127P | 14.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2000 | 1750 | 450 | 350 | CCC | - |
305/80R18MPT | TL | 18PR | 142L | 137M | 14.0 | 10.0 | 9.0 | 309 | 945 | 436 | 2650 | 2300 | 650 | 550 | CCC | - |
335/80R20MPT | TL | 14PR | 139N | 134P | 15.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 2430 | 2120 | 450 | 350 | CCC | - |
335/80R20MPT | TL | 18PR | 149L | 145M | 15.5 | 11.0 | 10.0 12.0 | 340 | 1044 | 482 | 3250 | 2900 | 650 | 550 | CCC | - |
Copyright © 2019 - 2020 Triangle Tyre Co., Ltd 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy